Viser nå: Usbekistan - Postfrimerker (1992 - 2023) - 42 frimerker.
22. January VM: Ingen Design: E. Kanevets Perforering: 13¾ x 14
22. January VM: Ingen Design: E. Kanevets Perforering: 13¾ x 14
22. January VM: Ingen Arkstørrelse: 12 Design: U. Yusupaliev Perforering: 13¾ x 14
15. April VM: Ingen Design: E. Kanevets. Perforering: 14 x 13¾
Nr. | Type | D | farge | Beskrivelse | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1110 | AMG | 1400(S) | mangefarget | (10000) | 3.64 | - | 3.64 | - | USD | ||||||||
1111 | AMH | 1400(S) | mangefarget | (10000) | 3.64 | - | 3.64 | - | USD | ||||||||
1112 | AMI | 1500(S) | mangefarget | (10000) | 3.90 | - | 3.90 | - | USD | ||||||||
1113 | AMJ | 1500(S) | mangefarget | (10000) | 3.90 | - | 3.90 | - | USD | ||||||||
1110‑1113 | Minisheet (120 x 100mm) | 15.08 | - | 15.08 | - | USD | |||||||||||
1110‑1113 | 15.08 | - | 15.08 | - | USD |
15. April VM: Ingen Arkstørrelse: 12 Design: U. Yusupaliev Perforering: 13¾ x 14
15. April VM: Ingen Arkstørrelse: 50 Design: A. Umarov Perforering: 12½ x 12
15. April VM: Ingen Design: Yu. Gabzaliev Perforering: 12 x 12½
15. April VM: Ingen Design: Yu. Gabzaliev Perforering: 12 x 12½
15. June VM: Ingen Arkstørrelse: 36 Perforering: 12 x 12¼
Nr. | Type | D | farge | Beskrivelse | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1122 | G1 | 500/+1.00 (S)/(R) | mangefarget | Teratoscincus scincus | (24.537) | 1.04 | - | 1.04 | - | USD | |||||||
1123 | H1 | 200/+2.00 (S)/(R) | mangefarget | Naja oxiana | (21.868) | 1.04 | - | 1.04 | - | USD | |||||||
1124 | I1 | 500/+2.00 (S)/(R) | mangefarget | Ondatra zibethica | (23.138) | 1.04 | - | 1.04 | - | USD | |||||||
1125 | J1 | 200/+3.00 (S)/(R) | mangefarget | Pandion haliaetus | (21.945) | 1.04 | - | 1.04 | - | USD | |||||||
1126 | K1 | 500/+5.00 (S)/(R) | mangefarget | Remiz pendulinus | (24.396) | 1.04 | - | 1.04 | - | USD | |||||||
1127 | L1 | 500/+10.00 (S)/(R) | mangefarget | Dryomys nitedula | (23.118) | 1.04 | - | 1.04 | - | USD | |||||||
1128 | M1 | 500/+15.00 (S)/(R) | mangefarget | Varanus griseus | (23.152) | 1.04 | - | 1.04 | - | USD | |||||||
1122‑1128 | 7.28 | - | 7.28 | - | USD |
15. June VM: Ingen Perforering: 12 x 12¼
16. June VM: Ingen Perforering: 12¼ x 12
Nr. | Type | D | farge | Beskrivelse | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1130 | AI1 | 400/20.0(S)/(R) | mangefarget | Colchicum kesselringii | (61.568) | 0.78 | - | 0.78 | - | USD | |||||||
1131 | AJ1 | 400/20.0(S)/(R) | mangefarget | Dianthus uzbecistanicus | (61.630) | 0.78 | - | 0.78 | - | USD | |||||||
1132 | AL1 | 400/25.0(S)/(R) | mangefarget | Salvia bucharica | (61.595) | 0.78 | - | 0.78 | - | USD | |||||||
1133 | AN1 | 400/30.0(S)/(R) | mangefarget | Tulipa greigii | (61.649) | 0.78 | - | 0.78 | - | USD | |||||||
1134 | AK1 | 600/25.0(S)/(R) | mangefarget | Crocus alatavicus | (61.587) | 1.30 | - | 1.30 | - | USD | |||||||
1135 | AM1 | 600/30.0(S)/(R) | mangefarget | Tulipa kaufmanniana | (61.589) | 1.30 | - | 1.30 | - | USD | |||||||
1130‑1135 | 5.72 | - | 5.72 | - | USD |
16. June VM: Ingen Perforering: 12¼ x 12
9. October VM: Ingen Design: E. Kartsevich y Yu. Gabzalilov. Perforering: 12½
9. October VM: Ingen Design: E. Kartsevich y Yu. Gabzalilov. Perforering: 12½
9. October VM: Ingen Design: E. Kanevets. Perforering: 12½
9. October VM: Ingen Design: E. Kanevets y A. Kim. Perforering: 12½
14. December VM: Ingen Arkstørrelse: 12 Design: U. Yusupaliev Perforering: 13¾ x 14